Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,152 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21733945923 2026/06/22 1:03:29 (2 mins ago) In-use 2 mins United States Czech Republic 86.49.x.x OpenVPN In-use
VPN-21733945922 2026/06/22 1:01:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945921 2026/06/22 1:01:57 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 14.53.x.x OpenVPN In-use
VPN-21733945920 2026/06/22 1:01:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945919 2026/06/22 1:01:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945918 2026/06/22 1:01:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945917 2026/06/22 1:01:56 (4 mins ago) In-use 4 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21733945916 2026/06/22 1:01:56 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21733945915 2026/06/22 1:01:56 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21733945914 2026/06/22 1:01:55 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21733945913 2026/06/22 1:01:55 (4 mins ago) In-use 4 mins United States Korea Republic of 112.214.x.x OpenVPN In-use
VPN-21733945912 2026/06/22 1:01:55 (4 mins ago) In-use 4 mins Nigeria Japan 59.86.x.x OpenVPN In-use
VPN-21733945911 2026/06/22 1:01:55 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21733945910 2026/06/22 1:01:55 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21733945909 2026/06/22 1:01:55 (4 mins ago) In-use 4 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21733945908 2026/06/22 1:01:54 (4 mins ago) In-use 4 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21733945907 2026/06/22 1:01:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945906 2026/06/22 1:01:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945905 2026/06/22 1:01:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945904 2026/06/22 1:01:54 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21733945903 2026/06/22 1:01:54 (4 mins ago) In-use 4 mins United States Korea Republic of 112.214.x.x OpenVPN In-use
VPN-21733945902 2026/06/22 1:01:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945901 2026/06/22 1:01:53 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21733945900 2026/06/22 1:01:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21733945899 2026/06/22 1:01:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945898 2026/06/22 1:01:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21733945897 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945896 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins United States Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21733945895 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21733945894 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945893 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945892 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21733945891 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945890 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins United States Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21733945889 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945888 2026/06/22 1:01:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945887 2026/06/22 1:01:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945886 2026/06/22 1:01:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945885 2026/06/22 1:01:50 (4 mins ago) In-use 4 mins Portugal Japan 106.158.x.x OpenVPN In-use
VPN-21733945884 2026/06/22 1:01:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21733945883 2026/06/22 1:01:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21733945882 2026/06/22 1:01:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21733945881 2026/06/22 1:01:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945880 2026/06/22 1:01:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945879 2026/06/22 1:01:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945878 2026/06/22 1:01:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945877 2026/06/22 1:01:48 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 14.53.x.x OpenVPN In-use
VPN-21733945876 2026/06/22 1:01:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945875 2026/06/22 1:01:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945874 2026/06/22 1:01:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945873 2026/06/22 1:01:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945872 2026/06/22 1:01:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945871 2026/06/22 1:01:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945870 2026/06/22 1:01:47 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21733945869 2026/06/22 1:01:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945868 2026/06/22 1:01:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945867 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21733945866 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945865 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945864 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945863 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945862 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945861 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21733945860 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945859 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945858 2026/06/22 1:01:46 (4 mins ago) In-use 4 mins Argentina Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21733945857 2026/06/22 1:01:45 (4 mins ago) In-use 4 mins Algeria Japan 118.241.x.x OpenVPN In-use
VPN-21733945856 2026/06/22 1:01:45 (4 mins ago) 1:01:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21733945855 2026/06/22 1:01:45 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21733945854 2026/06/22 1:01:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21733945853 2026/06/22 1:01:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945852 2026/06/22 1:01:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945851 2026/06/22 1:01:44 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21733945850 2026/06/22 1:01:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945849 2026/06/22 1:01:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21733945848 2026/06/22 1:01:44 (4 mins ago) In-use 4 mins Poland Japan 153.232.x.x OpenVPN In-use
VPN-21733945847 2026/06/22 1:01:44 (4 mins ago) In-use 4 mins United States Japan 60.239.x.x OpenVPN In-use
VPN-21733945846 2026/06/22 1:01:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945845 2026/06/22 1:01:44 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21733945844 2026/06/22 1:01:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945843 2026/06/22 1:01:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945842 2026/06/22 1:01:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945841 2026/06/22 1:01:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945840 2026/06/22 1:01:43 (4 mins ago) In-use 4 mins Romania Japan 60.149.x.x OpenVPN In-use
VPN-21733945839 2026/06/22 1:01:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945838 2026/06/22 1:01:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945837 2026/06/22 1:01:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945836 2026/06/22 1:01:42 (4 mins ago) 1:01:48 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21733945835 2026/06/22 1:01:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945834 2026/06/22 1:01:42 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21733945833 2026/06/22 1:01:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945832 2026/06/22 1:01:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945831 2026/06/22 1:01:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945830 2026/06/22 1:01:41 (4 mins ago) In-use 4 mins United States Japan 126.147.x.x OpenVPN In-use
VPN-21733945829 2026/06/22 1:01:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21733945828 2026/06/22 1:01:41 (4 mins ago) 1:01:44 0 mins Taiwan Japan 207.65.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21733945827 2026/06/22 1:01:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21733945826 2026/06/22 1:01:41 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21733945825 2026/06/22 1:01:41 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21733945824 2026/06/22 1:01:41 (4 mins ago) In-use 4 mins Brazil Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21733945823 2026/06/22 1:01:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945822 2026/06/22 1:01:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945821 2026/06/22 1:01:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21733945820 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21733945819 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945818 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21733945817 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945816 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21733945815 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21733945814 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945813 2026/06/22 1:01:40 (4 mins ago) 1:01:46 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21733945812 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins Brazil Armenia 185.215.x.x OpenVPN In-use
VPN-21733945811 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21733945810 2026/06/22 1:01:40 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21733945809 2026/06/22 1:01:40 (4 mins ago) 1:01:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21733945808 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21733945807 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945806 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins Argentina Japan 221.114.x.x OpenVPN In-use
VPN-21733945805 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21733945804 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins United States Korea Republic of 39.122.x.x OpenVPN In-use
VPN-21733945803 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21733945802 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945801 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945800 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945799 2026/06/22 1:01:39 (4 mins ago) 1:01:49 0 mins United States Korea Republic of 211.220.x.x OpenVPN 0.11 MB
VPN-21733945798 2026/06/22 1:01:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945797 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945796 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins Philippines Japan 60.239.x.x SoftEther VPN (UDP) In-use
VPN-21733945795 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21733945794 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21733945793 2026/06/22 1:01:38 (4 mins ago) 1:01:44 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21733945792 2026/06/22 1:01:38 (4 mins ago) 1:01:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21733945791 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21733945790 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945789 2026/06/22 1:01:38 (4 mins ago) 1:01:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21733945788 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21733945787 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21733945786 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21733945785 2026/06/22 1:01:38 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21733945784 2026/06/22 1:01:37 (4 mins ago) 1:01:44 0 mins Argentina Japan 207.65.x.x OpenVPN 0.27 MB
VPN-21733945783 2026/06/22 1:01:37 (4 mins ago) 1:01:43 0 mins Singapore Japan 153.232.x.x OpenVPN 1.48 MB
VPN-21733945782 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945781 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins Argentina Japan 126.147.x.x OpenVPN In-use
VPN-21733945780 2026/06/22 1:01:37 (4 mins ago) 1:01:46 0 mins Argentina Japan 106.158.x.x OpenVPN 0.15 MB
VPN-21733945779 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins Turkmenistan Japan 61.26.x.x MS-SSTP In-use
VPN-21733945778 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945777 2026/06/22 1:01:37 (4 mins ago) 1:01:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21733945776 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21733945775 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21733945774 2026/06/22 1:01:37 (4 mins ago) 1:01:44 0 mins Argentina Japan 207.65.x.x OpenVPN 0.35 MB
VPN-21733945773 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21733945772 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21733945771 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21733945770 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21733945769 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21733945768 2026/06/22 1:01:37 (4 mins ago) In-use 4 mins United States Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21733945767 2026/06/22 1:01:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21733945766 2026/06/22 1:01:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945765 2026/06/22 1:01:36 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21733945764 2026/06/22 1:01:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945763 2026/06/22 1:01:36 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21733945762 2026/06/22 1:01:36 (4 mins ago) 1:01:44 0 mins Brazil Japan 207.65.x.x OpenVPN 0.46 MB
VPN-21733945761 2026/06/22 1:01:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945760 2026/06/22 1:01:36 (4 mins ago) 1:01:41 0 mins United States Korea Republic of 220.79.x.x OpenVPN 0.31 MB
VPN-21733945759 2026/06/22 1:01:36 (4 mins ago) 1:01:44 0 mins United States Japan 207.65.x.x OpenVPN 0.21 MB
VPN-21733945758 2026/06/22 1:01:36 (4 mins ago) In-use 4 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21733945757 2026/06/22 1:01:36 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21733945756 2026/06/22 1:01:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945755 2026/06/22 1:01:36 (4 mins ago) 1:01:46 0 mins United States Czech Republic 86.49.x.x OpenVPN 0.01 MB
VPN-21733945754 2026/06/22 1:01:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945753 2026/06/22 1:01:35 (4 mins ago) 1:01:44 0 mins Argentina Japan 207.65.x.x OpenVPN 0.12 MB
VPN-21733945752 2026/06/22 1:01:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945751 2026/06/22 1:01:35 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.53.x.x OpenVPN In-use
VPN-21733945750 2026/06/22 1:01:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945749 2026/06/22 1:01:35 (4 mins ago) 1:01:44 0 mins Spain Japan 207.65.x.x OpenVPN 0.11 MB
VPN-21733945748 2026/06/22 1:01:35 (4 mins ago) 1:01:44 0 mins Singapore Japan 207.65.x.x MS-SSTP 0.10 MB
VPN-21733945747 2026/06/22 1:01:35 (4 mins ago) 1:01:44 0 mins United States Japan 207.65.x.x OpenVPN 0.10 MB
VPN-21733945746 2026/06/22 1:01:35 (4 mins ago) 1:01:44 0 mins United States Japan 207.65.x.x OpenVPN 0.10 MB
VPN-21733945745 2026/06/22 1:01:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945744 2026/06/22 1:01:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945743 2026/06/22 1:01:35 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21733945742 2026/06/22 1:01:35 (4 mins ago) 1:01:44 0 mins Argentina Japan 207.65.x.x OpenVPN 0.94 MB
VPN-21733945741 2026/06/22 1:01:35 (4 mins ago) 1:01:44 0 mins Mexico Japan 207.65.x.x OpenVPN 0.13 MB
VPN-21733945740 2026/06/22 1:01:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945739 2026/06/22 1:01:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945738 2026/06/22 1:01:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945737 2026/06/22 1:01:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21733945736 2026/06/22 1:01:34 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21733945735 2026/06/22 1:01:34 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21733945734 2026/06/22 1:01:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945733 2026/06/22 1:01:34 (4 mins ago) 1:01:44 0 mins India Japan 207.65.x.x OpenVPN 0.18 MB
VPN-21733945732 2026/06/22 1:01:34 (4 mins ago) 1:01:44 0 mins India Japan 207.65.x.x OpenVPN 0.49 MB
VPN-21733945731 2026/06/22 1:01:34 (4 mins ago) 1:01:44 0 mins United States Czech Republic 86.49.x.x OpenVPN 0.01 MB
VPN-21733945730 2026/06/22 1:01:34 (4 mins ago) 1:01:44 0 mins Argentina Japan 207.65.x.x OpenVPN 0.12 MB
VPN-21733945729 2026/06/22 1:01:34 (4 mins ago) In-use 4 mins Japan Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21733945728 2026/06/22 1:01:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945727 2026/06/22 1:01:33 (4 mins ago) 1:01:42 0 mins United States Japan 207.65.x.x OpenVPN 0.13 MB
VPN-21733945726 2026/06/22 1:01:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945725 2026/06/22 1:01:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945724 2026/06/22 1:01:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945723 2026/06/22 1:01:33 (4 mins ago) In-use 4 mins United States Korea Republic of 121.184.x.x OpenVPN In-use
VPN-21733945722 2026/06/22 1:01:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21733945721 2026/06/22 1:01:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21733945720 2026/06/22 1:01:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21733945719 2026/06/22 1:01:33 (4 mins ago) 1:01:44 0 mins United States Japan 207.65.x.x OpenVPN 0.26 MB
VPN-21733945718 2026/06/22 1:01:32 (4 mins ago) In-use 4 mins United States Japan 106.158.x.x OpenVPN In-use
VPN-21733945717 2026/06/22 1:01:32 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21733945716 2026/06/22 1:01:32 (4 mins ago) In-use 4 mins Canada Japan 210.157.x.x OpenVPN In-use
