VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,733,963,450 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 930,928.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,544,754.2 GB  594,057,585
2 Iran (ISLAMIC Republic Of)  98,718,565.4 GB  5,313,702,068
3 Russian Federation  88,497,013.2 GB  1,392,683,178
4 Japan  68,617,378.2 GB  705,580,469
5 United States  53,254,761.1 GB  1,181,521,396
6 Taiwan  50,855,840.8 GB  792,404,196
7 France  46,297,558.7 GB  591,822,187
8 Indonesia  38,660,587.7 GB  893,249,332
9 India  36,223,393.9 GB  773,696,845
10 Viet Nam  29,768,551.2 GB  503,240,175
11 China  29,585,763.2 GB  773,151,236
12 Thailand  19,636,154.0 GB  346,587,051
13 United Arab Emirates  15,703,964.5 GB  518,037,969
14 Hong Kong  14,757,209.8 GB  241,986,774
15 Myanmar  13,101,563.2 GB  225,087,479
16 Philippines  12,936,048.2 GB  318,119,423
17 Malaysia  11,938,653.2 GB  141,293,451
18 Turkmenistan  11,806,929.2 GB  155,283,858
19 Bangladesh  9,491,624.8 GB  387,525,774
20 Ukraine  9,377,459.9 GB  536,720,606
21 Canada  8,138,437.3 GB  85,623,286
22 Saudi Arabia  8,017,862.0 GB  108,958,418
23 Germany  7,898,261.2 GB  248,162,786
24 Turkey  6,763,501.4 GB  99,413,507
25 Singapore  6,698,309.5 GB  410,470,140
26 Iraq  5,671,946.5 GB  225,036,133
27 Australia  5,636,264.4 GB  114,081,918
28 Brazil  5,372,565.4 GB  1,383,050,004
29 United Kingdom  5,276,811.2 GB  130,380,885
30 Lao People's Democratic Republic  4,553,495.5 GB  74,078,575
31 Pakistan  4,410,200.6 GB  105,042,927
32 Nigeria  3,780,304.0 GB  448,888,627
33 Argentina  3,579,782.3 GB  56,054,857
34 Cambodia  3,218,273.1 GB  92,687,278
35 Kenya  3,054,363.9 GB  183,149,504
36 Mexico  2,493,457.1 GB  44,180,643
37 Oman  2,060,962.9 GB  36,789,382
38 Spain  2,048,097.1 GB  23,476,716
39 Netherlands  1,927,600.8 GB  52,468,129
40 Armenia  1,458,290.6 GB  4,890,210
41 Egypt  1,372,405.4 GB  37,702,071
42 Qatar  1,356,360.0 GB  19,086,132
43 Algeria  1,355,770.8 GB  37,124,087
44 Nepal  1,330,817.9 GB  19,725,872
45 Syrian Arab Republic  1,300,528.8 GB  235,655,689
46 Jordan  1,282,843.1 GB  25,408,687
47 Somalia  1,262,574.3 GB  55,607,048
48 Italy  1,239,955.8 GB  15,192,082
49 Kyrgyzstan  1,174,285.0 GB  13,095,862
50 New Zealand  1,141,564.0 GB  15,115,689
51 Sudan  1,118,920.8 GB  41,026,428
52 Macau  1,056,576.7 GB  19,070,041
53 Colombia  1,046,751.1 GB  19,893,079
54 Kazakhstan  1,042,708.8 GB  15,204,642
55 Sweden  1,003,233.6 GB  18,523,666
56 Cote D'ivoire  971,691.9 GB  12,083,877
57 Ghana  960,876.6 GB  56,719,557
58 Austria  931,267.0 GB  14,626,993
59 Venezuela  872,015.6 GB  26,043,430
60 Belarus  839,254.1 GB  21,901,616
61 Chile  829,774.2 GB  14,206,652
62 Romania  792,516.6 GB  14,499,862
63 Peru  779,763.2 GB  10,663,816
64 Ethiopia  755,670.9 GB  39,137,275
65 Gabon  753,260.0 GB  6,110,238
66 Mongolia  697,095.8 GB  11,314,383
67 Libyan Arab Jamahiriya  684,725.9 GB  19,258,942
68 Kuwait  680,658.3 GB  10,451,009
69 Morocco  653,464.6 GB  25,306,199
70 Poland  639,245.3 GB  9,199,858
71 Yemen  603,104.1 GB  20,460,348
72 Azerbaijan  596,153.9 GB  10,536,428
73 Latvia  590,954.6 GB  3,089,425
74 Ecuador  578,361.3 GB  53,710,991
75 Norway  545,700.3 GB  4,735,839
76 Switzerland  522,093.8 GB  37,877,984
77 Palestinian Territory Occupied  501,920.5 GB  12,404,257
78 Belgium  477,040.6 GB  6,493,968
79 South Africa  465,610.0 GB  17,121,642
80 Finland  441,053.5 GB  3,917,682
81 Afghanistan  429,416.7 GB  15,805,580
82 Tanzania United Republic of  429,110.7 GB  10,839,081
83 Israel  408,034.0 GB  9,234,759
84 Uganda  380,522.1 GB  19,243,857
85 Portugal  375,311.7 GB  5,894,880
86 Denmark  332,274.8 GB  3,047,946
87 Lithuania  324,707.2 GB  4,109,015
88 Hungary  324,504.9 GB  4,883,794
89 Czech Republic  323,144.9 GB  4,966,340
90 Georgia  297,269.2 GB  3,559,025
91 Guinea  281,729.4 GB  8,617,611
92 Greece  268,511.8 GB  3,779,506
93 Sri Lanka  262,649.3 GB  6,616,915
94 Bahrain  227,154.0 GB  3,664,378
95 Tunisia  218,426.3 GB  6,085,946
96 Dominican Republic  218,272.1 GB  6,977,261
97 Brunei Darussalam  214,033.5 GB  1,607,222
98 Bulgaria  212,162.8 GB  4,216,348
99 Guatemala  206,447.7 GB  4,415,557
100 Uzbekistan  203,623.1 GB  4,133,825
101 Lebanon  203,407.2 GB  9,033,014
102 Serbia  200,462.3 GB  3,546,451
103 Panama  190,402.6 GB  5,202,490
104 Bolivia  186,073.1 GB  3,255,181
105 Djibouti  163,571.6 GB  4,260,762
106 Paraguay  160,628.8 GB  2,113,349
107 Ireland  137,600.5 GB  2,133,696
108 Slovenia  133,135.2 GB  1,552,237
109 Costa Rica  117,235.8 GB  1,813,993
110 Croatia (LOCAL Name: Hrvatska)  115,846.4 GB  1,156,763
111 Slovakia (SLOVAK Republic)  110,797.3 GB  1,238,530
112 Moldova Republic of  107,580.2 GB  2,761,517
113 Cuba  106,078.9 GB  2,792,737
114 Albania  104,871.4 GB  2,349,300
115 Bosnia and Herzegowina  102,990.9 GB  936,189
116 Mauritius  99,724.9 GB  1,334,344
117 Jamaica  92,701.9 GB  2,106,726
118 Estonia  81,651.2 GB  1,106,273
119 Bhutan  81,483.8 GB  1,687,887
120 Uruguay  79,978.0 GB  1,169,807
121 Rwanda  62,739.8 GB  1,868,343
122 Luxembourg  62,026.7 GB  1,348,190
123 Honduras  61,712.2 GB  1,417,553
124 Benin  60,919.9 GB  7,052,298
125 Antigua and Barbuda  59,520.1 GB  1,626,312
126 Cyprus  55,822.9 GB  7,572,617
127 Togo  54,003.5 GB  1,419,367
128 Senegal  53,315.9 GB  1,989,100
129 Maldives  53,271.3 GB  911,129
130 Guam  51,771.0 GB  987,299
131 Northern Mariana Islands  44,364.9 GB  270,985
132 Trinidad and Tobago  42,367.9 GB  644,894
133 Macedonia  42,144.4 GB  654,618
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,240.7 GB  3,243,326
136 Timor-leste  34,122.7 GB  744,096
137 Mozambique  33,700.6 GB  2,520,309
138 El Salvador  33,535.7 GB  879,962
139 Fiji  29,982.5 GB  830,515
140 Madagascar  28,933.9 GB  761,428
141 Barbados  28,884.4 GB  354,093
142 Nicaragua  27,367.0 GB  528,493
143 Malta  26,985.3 GB  507,257
144 Puerto Rico  26,835.4 GB  693,711
145 Tajikistan  25,825.6 GB  1,223,765
146 Iceland  25,680.4 GB  772,077
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,937
149 Reunion  23,788.1 GB  94,965
150 Seychelles  22,586.1 GB  3,428,120
151 Congo The Democratic Republic of The  21,758.0 GB  1,471,891
152 Chad  21,595.5 GB  4,516,831
153 Angola  21,142.5 GB  800,636
154 Mali  18,617.8 GB  1,072,987
155 Burkina Faso  18,493.2 GB  1,582,718
156 Mauritania  17,907.0 GB  537,676
157 Bahamas  17,887.3 GB  347,778
158 Montenegro  17,869.1 GB  372,434
159 Zambia  16,569.3 GB  664,581
160 Zimbabwe  16,157.0 GB  2,285,705
161 Saint Lucia  15,281.8 GB  186,238
162 Guyana  14,463.8 GB  304,544
163 Papua New Guinea  13,646.5 GB  198,693
164 Malawi  13,375.7 GB  192,991
165 Suriname  11,407.0 GB  313,083
166 Samoa  9,893.9 GB  21,556
167 New Caledonia  9,757.5 GB  128,377
168 Haiti  9,367.9 GB  395,760
169 French Polynesia  9,258.1 GB  187,804
170 Belize  9,049.9 GB  517,513
171 Botswana  8,617.1 GB  193,992
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,767
174 Saint Vincent and The Grenadines  7,924.7 GB  101,028
175 Curacao  7,154.1 GB  136,227
176 Liberia  6,615.5 GB  552,535
177 Marshall Islands  6,419.5 GB  60,692
178 South Sudan  6,396.6 GB  345,542
179 Vanuatu  5,676.9 GB  278,264
180 Dominica  5,382.5 GB  295,685
181 Martinique  5,366.7 GB  76,841
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.2 GB  75,735
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,010.2 GB  137,649
191 Comoros  2,945.2 GB  51,587
192 Sierra Leone  2,933.7 GB  112,262
193 Cayman Islands  2,583.5 GB  58,539
194 Tonga  2,381.8 GB  165,169
195 Swaziland  2,323.6 GB  86,262
196 American Samoa  2,267.8 GB  49,820
197 Sint Maarten  2,089.5 GB  52,172
198 Micronesia Federated States of  2,028.7 GB  88,752
199 Solomon Islands  2,010.3 GB  77,948
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.3 GB  30,333
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,201.3 GB  34,419
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,373
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,897
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,024
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4